
COMPOSITE MATERIALS
| GLASS PREPREG | ||||||
|---|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | R/C (%) | Thickness (mm) | Width (mm) | Roll Length (m) |
| 304 | Plain | 30 | 40-45 | 0.05 | 1030 | 100 |
| L05P | Plain | 48 | 40-45 | 0.06 | 1040 | 50 |
| L06P | Plain | 60 | 40-45 | 0.08 | 1000 | 50 |
| L09P | Plain | 92 | 40-45 | 0.09 | 1000 | 50 |
| 1400 | Plain | 78 | 40-45 | 0.15 | 1000 | 50 |
| 1200 | Plain | 98 | 40-45 | 0.15 | 1018 | 50 |
| 3024 | Plain | 150 | 40-45 | 0.15 | 1000 | 50 |
| 2190 | Plain | 185 | 40-45 | 0.25 | 1150 | 50 |
| 2100 | Plain | 195 | 40-45 | 0.2 | 1018 | 50 |
| 418 | Plain | 295 | 40-45 | 0.35 | 1020 | 50 |
| 1522P | Custom | 130 | 40-45 | 0.15 | 1270 | 50 |
| 38B0 | Herringbone | 380 | 40-45 | 0.4 | 1250 | 50 |
| 4170 | Plain | 570 | 40-45 | 0.55 | 1020 | 50 |
| WR400T | 2x2 Twill | 400 | 40-45 | 0.35 | 1000 | 50 |
| UG300 | Unidirectional | 300 | 40-45 | 0.45 | 1000 | 50 |
| WR330 | Plain | 300 | 40-45 | 0.3 | 1000 | 50 |
| GLASS BIAXIAL PREPREG | ||||||
|---|---|---|---|---|---|---|
| Product Code | Style | Weight (g/Sqm) | R/C (%) | Thickness (mm) | Width (mm) | Roll Length (m) |
| DB400E | Biaxial +/-45 | 400 | 40-45 | 0.45 | 1270 | 50 |
| DB600E | Biaxial +/-45 | 600 | 40-45 | 0.65 | 1270 | 50 |
| 3K CARBON PREPREG | ||||||
|---|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | R/C (%) | Thickness (mm) | Width (mm) | Roll Length (m) |
| C317P | Plain | 165 | 45-50 | 0.23 | 1000/1270 | 25 |
| C320P | Plain | 200 | 45-50 | 0.25 | 1000/1270 | 25 |
| C320T | 2x2 Twill | 200 | 45-50 | 0.25 | 1000/1270 | 25 |
| C324T | 2x2 Twill | 240 | 45-50 | 0.3 | 1000/1270 | 25 |
| C324P | Plain | 240 | 45-50 | 0.3 | 1270 | 25 |
| C323E | Honey Comb | 230 | 0.3 | 1270 | 25 | |
| C327T | 4x4 Twill | 270 | 45-50 | 0.3 | 1270 | 25 |
| C323E | Honey Comb | 230 | 45-50 | 0.3 | 1270 | 25 |
| C326H | Hounds Tooth | 260 | 45-50 | 0.3 | 1270 | 25 |
| 12K CARBON PREPREG | ||||||
|---|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | R/C (%) | Thickness (mm) | Width (mm) | Roll Length (m) |
| C1242P | Plain | 420 | 40-45 | 0.41 | 1000 | 25 |
| C1242T | 2x2 Twill | 420 | 40-45 | 0.41 | 1000 | 25 |
| C1260P | Plain | 600 | 35-40 | 0.65 | 1000 | 25 |
| C1260T | 2x2 Twill | 600 | 35-40 | 0.65 | 1000 | 25 |
| CARBON FORGED | ||||||
|---|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | R/C (%) | Thickness (mm) | Width (mm) | Roll Length (m) |
| CF300 | Random carbon forged | 300 | 40-45 | 0.35 | 1000 | 25 |
| UD CARBON PREPREG | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Resin Weight (g/sqm) | Total Weight (g/sqm) | Thickness (mm) |
| SUP100 | Unidirectional | 100 | 49 | 149 | 0.097 |
| SUP125 | Unidirectional | 125 | 62 | 187 | 0.122 |
| SUP150 | Unidirectional | 150 | 74 | 224 | 0.146 |
| SUP175 | Unidirectional | 175 | 86 | 261 | 0.17 |
| SUP200 | Unidirectional | 200 | 99 | 299 | 0.194 |
| SUP250 | Unidirectional | 250 | 123 | 373 | 0.243 |
| SUP300 | Unidirectional | 300 | 176 | 476 | 0.315 |
| MUP075 | Unidirectional | 75 | 37 | 112 | 0.073 |
| MUP100 | Unidirectional | 100 | 49 | 149 | 0.097 |
| MUP125 | Unidirectional | 125 | 62 | 187 | 0.122 |
| MUP150 | Unidirectional | 150 | 74 | 224 | 0.146 |
| MUP175 | Unidirectional | 175 | 86 | 261 | 0.17 |
| MUP200 | Unidirectional | 200 | 99 | 299 | 0.194 |
| MUP250 | Unidirectional | 250 | 123 | 373 | 0.243 |
